Lessons Listed by Oregon High School Standards
Use the tables below to easily find the PNWFCU lessons that meets the new Oregon Department of Education’s Personal Finance and Higher Education learning requirements.
Personal Finance Standards
Personal Finance Standard | Lessons that Meet the Standard | Description of Standard |
---|---|---|
HS.PFE.A.1 | Building Credit | Understand components used to build credit and investigate actions that could impact personal credit scores. |
Test | - Exponential Growth - Exponential Decay - Exponential Decay | Understand components used to build credit and investigate actions that could impact personal credit scores. |
HS.PFE.A.2 | Compare and contrast various types of consumer credit and the costs and benefits of borrowing money. | |
HS.PFE.A.2 | • Exponential Growth • Exponential Decay • Risk vs. Reward • Rule of 72 | Compare and contrast various types of consumer credit and the costs and benefits of borrowing money. |
HS.PFE.A.2 | Exponential Growth, Exponential Decay, Risk vs. Reward, Rule of 72 | Compare and contrast various types of consumer credit and the costs and benefits of borrowing money. |
HS.PFE.A.3 | Building Credit | Analyze the long-term impacts of high and low credit scores. |
HS.PFE.B.1 | Cryptocurrency, Banking Services | Describe the roles of various types of financial institutions, and explore products and services provided by these institutions. |
HS.PFE.B.2 | The Stock Market, Risk vs. Reward, Compound Interest, Cryptocurrency | Develop goals for building assets using various investment options, and identify potential risks and rewards for a given strategy. |
HS.PFE.B.3 | Compound Interest | Evaluate repayment strategies, risks and costs for various types of consumer credit use, including simple or compound interest calculations. |
HS.PFE.C.1 | Life Stages | Describe budgeting strategies for savings goals, emergency funds, fixed expenses and variable expenses. |
HS.PFE.C.2 | Life Stages | Identify and examine the costs and benefits of financial decisions. |
HS.PFE.C.3 | Budgeting & Spending Wisely | Apply a budgeting strategy to create a sample budget that includes common costs associated with housing, transportation, and insurance products and analyze the outcomes. |
HS.PFE.D.2 | Employee Benefits, Taxes, Take-Home Pay | Understand the personal income tax filing cycle, including common tax forms and available tax preparation resources and options. |
HS.PFE.D.3 | Employee Benefits, Take-Home Pay | Understand taxes associated with various sources of income and common tax credits that could reduce individual tax liability. |
HS.PFE.D.4 | Employee Benefits, Take-Home Pay | Understand common types of federal, state, regional, and local taxes and associated tax-funded services provided. |
HS.PFE.E.1 | The Great Depression & Recession | Analyze the psychology of money through cultural, social, and emotional influences on financial behavior. |
Higher Education and Career Path Standards
Higher Ed & Career Path Standard | Lessons that Meet the Standard | Description of Standard |
---|---|---|
HS.HECPS.A.1 | Career Planning | Explore how personal strengths, aptitudes, interests and values connect with future career paths. |
HS.HECPS.B.2 | Career Planning | Understand the diverse range of career pathways available, including, but not limited to, apprenticeships, military service, higher education, trades and non-degree programs. |
HS.HECPS.B.3 | Career Planning, Earning Potential | Explore local opportunities and benefits for participating in career-connected and community-based experiential learning related to future goals. |
HS.HECPS.C.1 | Career Planning | Explore postsecondary educational and career pathways, and identify necessary training, education, skills, and prerequisites aligned with aspirations. |
HS.HECPS.C.2 - test | Research admission processes for postsecondary pathways and practice applying to apprenticeships, military service, higher education, trades, and non-degree programs. | |
HS.HECPS.C.2 | - Earning Potential - College Essay Writing | Research admission processes for postsecondary pathways and practice applying to apprenticeships, military service, higher education, trades, and non-degree programs. |
HS.HECPS.C.3 | FAFSA, ORSAA | Investigate strategies for making well-informed financial decisions about postsecondary pathways, including how to navigate financial aid options (i.e., FAFSA, ORSAA), application processes, and a variety of credible funding sources and scholarships. |
HS.HECPS.D.1 | Earning Potential | Prepare to apply for an entry-level job related to future career goals. |
HS.HECPS.D.2 | Resume Building | Prepare a resume and cover letter and determine what to include in a professional portfolio. |
HS.HECPS.D.3 | Interviewing | Demonstrate interview skills in virtual and in-person settings. |
HS.HECPS.D.4 | Employee Benefits, Earning Potential | Navigate and negotiate offers of employment including human resource paperwork. |
Receive Updates on Financial Education Resources
Please note, we will only send you information about our financial literacy programs. You will not be added to any other mailing lists and you can unsubscribe at any time.
Questions or Suggestions? Get in Touch
Contact us with any questions, suggestions, or to request Kristin to teach in your classroom.
Auto Loan Discount for Educators
.50
%Off*
Quicklinks Title
Sub Headline

Lesson Index
Review All Lessons

High School
Financial Education

Middle School
FInancial Education
Quicklinks Title
Sub Headline

Elementary School
Financial Education
