Loan Rates
Loan Rates
Take advantage of our green discount! You may qualify for an extra 0.25% off your auto loan rate if you buy an EPA Certified SmartWay electric or hybrid car or truck.
Rates Effective: 3/22/2021
| Loan Type | Model Years | Annual Percentage Rate (APR)* | Repayment Term |
|---|---|---|---|
| New Auto | 2018 & Newer | 2.69% - 17.89% | Up to 84 months |
| Used Auto | 2012-2017 | 2.94% - 18.00% | Up to 84 months |
| Older Auto | 2011 & Older | 5.24% - 18.00% | Up to 60 months |
| New Motorcycle | 2018 & Newer | 5.85% - 18.00% | Up to 84 months |
| Used Motorcycle | 2012-2017 | 7.85% - 18.00% | Up to 84 months |
| Older Motorcycle | 2011 & Older | 8.85% - 18.00% | Up to 60 months |
| New RV | 2018 & Newer | 5.35% - 18.00% | Up to 240 months |
| Used RV | 2012-2017 | 5.85% - 18.00% | Up to 240 months |
| Older RV | 2011 & Older | 7.10% - 18.00% | Up to 120 months |
| New Boat | 2018 & Newer | 4.35% - 18.00% | Up to 240 months |
| Used Boat | 2012-2017 | 5.10% - 18.00% | Up to 240 months |
| Older Boat | 2011 & Older | 7.10% - 18.00% | Up to 120 months |
| Other Secured | 6.85% - 18.00% | Up to 60 months | |
| Personal Loan | 7.99% - 18.00% | Up to 60 months | |
| Share Secured | Share Rate + 3.00% | Up to 120 months | |
| VISA | 8.49% - 18.00% | Revolving |
*New is collateral years 2018 & Newer, Used is collateral years 2012-2017, and Older is collateral years 2011 & Older.
*APR=Annual Percentage Rate. APRs range from 2.69% to 18.00%. The APR you qualify for is based on repayment period, collateral year, available rate discounts and your credit qualifications, including credit score. Payment example: If you borrow $20,000 for 60 months at 3.24% APR, your monthly payment would be $362.47. Lowest APRs in each range include a 0.25% discount off stated APR for automatic loan payments from your Pacific NW FCU checking. Autopay discount is not available for credit card, savings/certificate-secured loans, unsecured loans, mortgages, home equity loans and business loans. Vehicles meeting SmartWay standards that are electric or hybrid receive a 0.25% discount off stated APR for Auto Loans. Additional LTV discount available on Auto Loans that meet specific criteria determined during underwriting. Other terms and conditions apply. Contact us for additional information. Membership required to borrow. Pacific NW FCU may offer other rates in the future.
Click here for disclosures and a printer friendly loan rate sheet.
Physical Address:
12005 NE Erin Way
Portland, OR 97220
